North

Team W L PCT PS PSA PSD
Bulls 6 2 75.0 588 513 75
Pistons 6 2 75.0 628 568 60
Nets 5 3 62.5 570 592 -22
Hawks 5 3 62.5 676 615 61
Nuggets 5 3 62.5 670 625 45
Bobcats 5 3 62.5 651 643 8
Mavericks 3 5 37.5 632 667 -35
Cavaliers 2 6 25.0 591 643 -52
Sonics 2 6 25.0 500 577 -77
Celtics 1 7 12.5 555 618 -63

South

Team W L PCT PS PSA PSD
Lakers 7 1 87.5 922 411 511
Grizzlies 7 1 87.5 558 456 102
Clippers 6 2 75.0 555 393 162
Rockets 5 3 62.5 523 557 -34
Heat 4 4 50.0 516 1014 -498
Bucks 4 4 50.0 499 488 11
Pacers 2 6 25.0 489 470 19
Warriors 2 6 25.0 453 532 -79
Timberwolves 2 6 25.0 423 552 -129
Pelicans 1 7 12.5 482 547 -65

East

Team W L PCT PS PSA PSD
Kings 8 0 100.0 601 413 188
Suns 7 1 87.5 550 341 209
Fever 6 2 75.0 328 231 97
Raptors 5 3 62.5 511 429 82
Knicks 5 3 62.5 450 403 47
76ers 4 4 50.0 425 460 -35
Spurs 4 4 50.0 429 376 53
Thunder 3 5 37.5 317 367 -50
Magic 3 5 37.5 210 222 -12
Wizards 3 5 37.5 462 594 -132
Jazz 2 6 25.0 361 464 -103
Trailblazers 2 6 25.0 270 381 -111
Monarchs 2 6 25.0 248 380 -132
Storm 1 7 12.5 224 349 -125

West

Team W L PCT PS PSA PSD
Crimson Tide 8 0 100.0 383 218 165
Buckeyes 6 2 75.0 398 199 199
Bulldogs 6 2 75.0 422 238 184
Hoosiers 5 3 62.5 286 258 28
Fighting Irish 5 3 62.5 268 271 -3
Catamounts 4 4 50.0 220 231 -11
Sycamores 3 5 37.5 153 254 -101
Musketeers 2 6 25.0 211 321 -110
Hawkeyes 2 6 25.0 177 340 -163
Tar Heels 0 8 0.0 119 283 -164
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks